what i'm gonna learn in two years
Sunday, June 10, 2012 @ 3:28 PM
Math Curriculum for students admitted in AY2011/2012 or later
Track in Business Analytics
Track in Business Analytics
Courses | AU | Sem |
---|---|---|
MH Core Courses |
41 AU
| |
MH Core Courses for Business Analytics Track |
18 AU
| |
MH Prescribed Electives for Business Analytics Track |
25 AU
| At least 18 AU at level 4 A grade of A- or better in the Final Year Project (MH4900, 8 AU) is compulsory for the award of First Class Honours |
GER Core Courses GER Elective Courses |
12 AU
15 AU | |
Unrestricted Electives |
21 AU
| |
Total |
132 AU
|
Courses |
AU
|
Sem
|
---|---|---|
MH1100 - Calculus I | 4 AU | 1 |
MH1101 - Calculus II | 4 AU | 2 |
MH1200 - Linear Algebra I | 4 AU | 1 |
MH1201 - Linear Algebra II | 4 AU | 2 |
MH1300 - Foundations of Mathematics | 4 AU | 1 |
MH1301 - Discrete Mathematics | 3 AU | 2 |
MH1400 - Introduction to Scientific Programming | 3 AU | 1 |
MH2100 - Calculus III | 4 AU | 1 |
MH2400 - Experimental Mathematics | 3 AU | 1 |
MH2500 - Probability and Introduction to Statistics | 4 AU | 1 |
MH3110 - Ordinary Differential Equations | 4 AU | 2 |
Courses | AU | Sem |
---|---|---|
PS8001 - Defence Science | 3 AU |
2
|
HW0203 - Research Writing in the Physical and Mathematical Sciences | 3 AU |
2
|
XXxxxx - Environmental Sustainability | 3 AU | |
HW0001 - English Proficiency HW0303 - Mastering Communication Note: HW0001 must be taken by students who have neither been exempted nor passed the Qualifying English Test. When such a case arises, students may take HW0303 Mastering Communication after HW0001 is taken. HW0303 is offered by School of Humanities and Social Sciences. | As required |
Courses | AU |
---|---|
MH3500 - Statistics | 4 AU |
MH3511 - Data Analysis with Computer | 3 AU |
MH3400 - Algorithms for the Real World | 4 AU |
BE1401 - Business Operations and Processes | 4 AU |
BU8601 - Fundamentals of Management | 3 AU |
Courses | AU |
---|---|
Prescribed Electives: Students are to choose at least 6 courses from the following groups (or 5 courses if List B4 is included), including at least 3 courses from List B1 and 2 courses from List B2. | |
List B1 MH3510 - Regression Analysis MH4500 - Time Series Analysis MH4510 - Data Mining MH4513 - Survival Analysis CZ2007 - Database Systems CZ4031 - Machine Learning CZ4033 - Decision Support Systems CZ4021 - Advanced Data Management CZ4025 - Information Retrieval | 4 AU 4 AU 4 AU 4 AU 3 AU 3 AU 3 AU 3 AU 3 AU |
List B2 AB106/AB0901 - Principles of Economics BC203/BC2401 - Systems Analysis & Design BC207/BC2402 - Data Management & Business Intelligence BC205/BC2403 - Project & Vendor Management BC206/BC2404 - Financial Analytics & Reporting BC214/BC2405 - Decision Tools for Managers BC317/BC3402 - Information Systems in Financial Services | 3 AU 4 AU 4 AU 4 AU 4 AU 4 AU 4 AU |
List B3 MH3701 - Basic Optimization MH3700 - Numerical Analysis I MH4320 - Computational Economics MH4700 - Numerical Analysis II MH3310 - Mathematical Foundations of Game Theory MH4701 - Mathematical Programming MH4702 - Probabilistic Methods in OR | 4 AU 3 AU 4 AU 4 AU 4 AU 4 AU 4 AU |
List B4 MH4900 - Final Year Project MH4901 - Industrial Internship | 8 AU 8 AU |
Note: The remaining AU of the total requirement of 25 AU for prescribed electives may be fulfilled through any MH3xxx, MH4xxx, MAS71x, MAS72x and MAS74x Courses. |
0 comments: leave a comment
